MAXIMOV Chamraen Youri
![]() |
Name: MAXIMOV Chamraen Youri Sex: Male Age: 16 Date of birth: 06-January-1996 Nationality: Cambodian Level: National, Member of Cambodian National Swim Team Sport Category: Swimming -- Long Course Swim Start: October 2006 Contact Data: HP: 855-90-424-008 E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Club: Royal Sport Club "Nautilus", Phnom Penh Associated member of ACS Club, Jakarta |
| Distance | Time | Mark* | Date | Venue | Medal/Place | Category |
| 50 Free | 00:27.48 | AA | 29.07.11 | 14th FINA World Aquatics Championship 2011, Shanghai, China | 1st in heat/7 83 place/117 |
International |
| 100 Free | 00:59.21 | AA | 28.10.11 | III K-Cement Swim Cup, Phnom Penh, Cambodia | 2nd place | National |
| 200 Free | 02:18.40 | A | 26.04.10 | Cambodian National Championship, Phnom Penh, Cambodia | Winner Gold Medal |
National |
| 400 Free | 04:55.35 | BB | 24.07.11 | 14th FINA World Aquatics Championship 2011, Shanghai, China | 3rd in heat 49 place |
International |
| 800 Free | 10:17.95* | BB | 13.12.09 | XXV SEA Games, Vientiane, Laos | Intermediate | International |
| 1500 Free | 19:29.16* | BB | 13.12.09 | XXV SEA Games, Vientiane, Laos | Finals, 6 place | International |
| 50 Breast | 00:35.03 | - | 07.08.10 | 6th Singapore Island Country Club Championship Invitational Meet | 3rd place Bronze Medal | International, Age Gr. 13-14* |
| 100 Breast | 01:16.40 | A | 21.03.12 | FTB Cup, Phnom Penh, Cambodia | 2nd place | National |
| 200 Breast | 02:51.29 | A | 10.07.11 | Cambodian National Championship, Phnom Penh, Cambodia | 2nd place Silver Medal | National |
| 200 IM | 02:32.70 | A | 27.10.11 | III K-Cement Swim Cup, Phnom Penh, Cambodia | 2nd place | National |
| 400 IM | 05:38.83 | BB | 04.11.10 | II K-Cement Swim Cup, Phnom Penh, Cambodia | 2nd place Silver Medal | National |
| 50 Back | 00:33.84* | - | 16.11.11 | XXVI SEA Games, Palembang, Indonesia | 11 place | International |
| 100 Back | 01:10.52 | A | 01.09.11 | Cambodian National Team Test, Phnom Penh, Cambodia | Winner | National |
| 200 Back | 02:48.36 | B | 20.11.09 | Jakarta Clubs Championship 2009 (KRAPDA), Indonesia | 3rd place Bronze Medal | National, Age Gr. 11-12* |
| 50 Fly | 00:30.15 | - | 12.11.11 | XXVI SEA Games, Palembang, Indonesia | 13 place | International |
| 100 Fly | 01:10.19 | BB | 08.07.11 | Cambodian National Championship, Phnom Penh, Cambodia | Winner Gold Medal |
National |
| 200 Fly | 02:55.44 | B | 05.11.10 | II K-Cement Swim Cup, Phnom Penh, Cambodia | Winner Gold Medal |
National |












